Recharge API provider Commission
Basic Plan @1000/- | SilverPlan @2000/- | GoldPlan@5000/- | |
Operator | Commission | Commission | Commission in |
Airtel | 1.80% | 2% | 2.80% |
BSNL | 5% | 5.50% | 6.50% |
IDEA | 3.50% | 3.55% | 4.10% |
JIO | 2.80% | 3 % | 3.20% |
Voda | 3.50% | 3.55% | 4.10% |
Airtel DTH | 3.50% | 3.75% | 4% |
Tata Sky | 3% | 3.25% | 3.40% |
Videocon D2H | 3.50% | 3.75% | 4% |
Dish TV | 3.50% | 3.75% | 4% |
Sun TV | 3.50% | 3.75% | 4% |
Bill Payment Commission | |||
Electricity Bill | NA | NA | 0.30% |
Postpaid Mobile Bill | NA | NA | 0.30% |
Landline Bill | NA | NA | 0.30% |
Gas Bill | NA | NA | 0.30% |
Insurance Premium | NA | NA | 0.30% |
Water Bill | NA | NA | 0.30% |
Recharge API provider